3 Bedroom, 2 Bath twin home, w/ 2 car attached in great location. New 2017, very nice finishes and flow.
| MLS # | 1600373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 139 |
| Listing Provided By | C21 Affiliated | Regina Mauer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,020 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Duplex |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 4577 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,020 low | high Med: 1,534 $ / sqft: $158 low | high Med: $209 On site: 139 low | high Med: 36 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,020 low | high Med: 1,534 $ / sqft: $158 low | high Med: $209 On site: 139 low | high Med: 36 | |