New ListingBuild your dream home on your dream property. A perfect mix of wooded, crop, recreation land. Nealy 80 acres - Grow your own crops - Build your own food plots -Hunt your own Hardwoods! 2 enclosed elevated hunting stands - small pond. Approximately 48 acres crop land, 30 acres wooded with some pasture land. Just a couple of miles from Marathon City.
| MLS # | 22605470 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | REMAX EXCEL | JAY SCHMIDT |
| Zoning | Agriculture |
|---|---|
| Acreage | 40.00 |
| State | WI |
|---|---|
| County | Marathon County |
| City | Marathon |
| Zip Code | 54448 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54448) | |
Price: $599,900 low | high Med: $289,900 On site: 2 low | high Med: 24.5 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Marathon |
| Zip Code | 54448 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54448) | |
Price: $599,900 low | high Med: $289,900 On site: 2 low | high Med: 24.5 | |