New ListingWelcome to a home that proves big value comes in small packages! This cozy single-family ranch is the ideal opportunity for first-time buyers, downsizers, or anyone looking for a low-maintenance lifestyle in a highly sought-after South Menomonie neighborhood. With 2-bedrooms, 1.5-bathrooms, a single car garage, and a finished basement - This home is move-in ready!
| MLS # | 1604946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 1 |
| Listing Provided By | Lee Real Estate & Auction Service | Aaron Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage |
| Tax Annual Amount | 3358.44 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $235,000 low | high Med: $344,900 sqft: 1,640 low | high Med: 2,108 $ / sqft: $143 low | high Med: $164 On site: 1 low | high Med: 28.5 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $235,000 low | high Med: $344,900 sqft: 1,640 low | high Med: 2,108 $ / sqft: $143 low | high Med: $164 On site: 1 low | high Med: 28.5 | |