A little bit of God's country is waiting for you, secluded 20 acres with a small log cabin 16x24, water, sewer, elec. Several deer stands included. Water frontage along Meadow creek. Good hunting, could be a very good VRBO with all the amenities in the area.
| MLS # | 1605864 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Clearview Realty, LLC~Black River Falls | Thomas Tomter |
| Zoning | Residential |
|---|---|
| Acreage | 19.51 |
| Water Front | Yes |
| Lot Features | Loam Soil, Peat Soil |
|---|
| Tax Annual Amount | 1496.54 |
|---|
| State | WI |
|---|---|
| County | Clark |
| City | Neillsville |
| Zip Code | 54456 |
| Listing VS Median (in 54456) | |
Price: $249,900 low | high Med: $219,450 On site: 21 low | high Med: 26.5 | |
| State | WI |
|---|---|
| County | Clark |
| City | Neillsville |
| Zip Code | 54456 |
| Listing VS Median (in 54456) | |
Price: $249,900 low | high Med: $219,450 On site: 21 low | high Med: 26.5 | |